Food for thought: world prison stats
(BBC)
| Prison population | Population per 100,000 | Jail occupancy level % | Un-sentenced prisoners % | Women prisoners % | |
|---|---|---|---|---|---|
| UNITED STATES | 2,135,901 | 724 | 107.6 | 20.2 | 8.7 |
| CHINA | 1,548,498 | 118 | N/A | N/A | 4.6 |
| RUSSIA | 828,900 | 581 | 79.5 | 16.9 | 6.4 |
| BRAZIL | 336,358 | 183 | 182.7 | 23.8 | 3.3 |
| INDIA | 322,357 | 31 | 140.2 | 69.2 | 3.2 |
| MEXICO | 201,931 | 191 | 125.6 | 41.9 | 5.0 |
| UKRAINE | 170,057 | 364 | 105.8 | 20.6 | 6.1 |
| SOUTH AFRICA | 156,175 | 344 | 164.1 | 29.4 | 2.2 |
| POLAND | 85,048 | 223 | 117.9 | 16.1 | 2.9 |
| ENGLAND/WALES | 76,678 | 143 | 108.9 | 17.8 | 5.8 |
| JAPAN | 76,413 | 60 | 105.9 | 14.9 | 5.9 |
| KENYA | 55,000 | 169 | 343.7 | 39.4 | 3.6 |
| TURKEY | 54,296 | 76 | 77.4 | 47.7 | 3.3 |
| NIGERIA | 40,444 | 30 | 101.5 | 64.3 | 1.9 |
| AUSTRALIA | 24,171 | 120 | 105.9 | 20.4 | 6.9 |
| SCOTLAND | 6,886 | 135 | 105.0 | 19.5 | 4.5 |
| N IRELAND | 1,391 | 80 | 102.1 | 37.1 | 2.8 |
| SOURCE: International Centre for Prison Studies | |||||
Add this post to
0 comments
Copy link for RSS feed for comments on this post
Sorry, comments are closed.