<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boutique Viticulture: Magrez vineyards</title>
	<atom:link href="http://akuse.com/Blog/boutique-viticulture-magrez/feed/" rel="self" type="application/rss+xml" />
	<link>http://akuse.com/Blog/boutique-viticulture-magrez/</link>
	<description>Purple thoughts on random topics.  Politics, Current affairs, Design, Lifestyle, Architecture, Transportation, This n That</description>
	<lastBuildDate>Mon, 19 Jul 2010 21:43:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: This &#38; That, Ceci et Cela &#187; Wine &#38; climate change</title>
		<link>http://akuse.com/Blog/boutique-viticulture-magrez/comment-page-1/#comment-18</link>
		<dc:creator>This &#38; That, Ceci et Cela &#187; Wine &#38; climate change</dc:creator>
		<pubDate>Thu, 04 May 2006 03:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://Boutique-Viticulture#comment-18</guid>
		<description>[...] Bottomline, there&#8217;s still going to be enough vino for us all; the only people who might be pissing vino out of fear are the wine producers.  Sounds like they are slowly awakening to the economic implications of the resultant income redistribution that would occur from the new production map.  Those with vineyards concentrated in just one or two regions should probably start looking to diversify into other geographic areas.  Winemakers like Bernard Magrez seem to already have this covered with 32 vineyards from North Africa, South America, the US, and Europe. in his portfolio   Add this post to &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Bottomline, there&#8217;s still going to be enough vino for us all; the only people who might be pissing vino out of fear are the wine producers.  Sounds like they are slowly awakening to the economic implications of the resultant income redistribution that would occur from the new production map.  Those with vineyards concentrated in just one or two regions should probably start looking to diversify into other geographic areas.  Winemakers like Bernard Magrez seem to already have this covered with 32 vineyards from North Africa, South America, the US, and Europe. in his portfolio   Add this post to &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
